Trading Rules
The trading rules provided below include various limitations that apply to markets listed on the exchange. Users can also access specific trading rules for each market through the 'Trading Rules' tab on the main trading screen.
All markets on X10 are categorized into 5 Market Groups based on the liquidity of different markets, and X10 has both market-specific and group-specific trading rules.
Market-Specific Trading Rules
Market-specific trading rules include:
Minimum Trade Size: Users cannot place orders below the minimum trade size.
Minimum Change in Trade Size: Users cannot modify orders by an amount lower than minimum change in trade size.
Minimum Price Change: Prices on the exchange cannot change by an amount below minimum price change.
Limit Price Cap / Floor: Users cannot place a long limit order with a price greater than Mark Price * (1 + Limit Order Price Cap) or a short limit order with a price lower than Mark Price * (1 - Limit Order Floor Ratio).
Market | Group | Min Trade Size | Min Change in Trade Size | Min Price Change | Limit Price Cap / Floor |
---|---|---|---|---|---|
BTC | Group 1 | 0.0001 BTC | 0.00001 BTC | $0.1 | 5% |
ETH | Group 1 | 0.001 ETH | 0.0001 ETH | $0.01 | 5% |
SOL | Group 2 | 0.1 SOL | 0.01 SOL | $0.01 | 5% |
DOGE | Group 2 | 100 DOGE | 10 DOGE | $0.00001 | 5% |
BNB | Group 2 | 0.01 BNB | 0.001 BNB | $0.1 | 5% |
XRP | Group 2 | 10 XRP | 1 XRP | $0.0001 | 5% |
1000PEPE | Group 2 | 1000 1kPEPE | 100 1kPEPE | $0.000001 | 10% |
WIF | Group 3 | 10 WIF | 1 WIF | $0.001 | 10% |
NEAR | Group 3 | 1 NEAR | 0.1 NEAR | $0.001 | 10% |
AVAX | Group 3 | 0.1 AVAX | 0.01 AVAX | $0.01 | 5% |
LTC | Group 3 | 0.1 LTC | 0.01 LTC | $0.01 | 10% |
TRX | Group 3 | 100 TRX | 10 TRX | $0.00001 | 5% |
ADA | Group 3 | 10 ADA | 1 ADA | $0.0001 | 5% |
LINK | Group 3 | 1 LINK | 0.1 LINK | $0.001 | 10% |
BCH | Group 3 | 0.01 BCH | 0.001 BCH | $0.1 | 10% |
MATIC | Group 3 | 10 MATIC | 1 MATIC | $0.0001 | 10% |
ARB | Group 3 | 10 ARB | 1 ARB | $0.0001 | 10% |
WLD | Group 3 | 1 WLD | 0.1 WLD | $0.001 | 10% |
OP | Group 3 | 10 OP | 1 OP | $0.001 | 10% |
DOT | Group 3 | 1 DOT | 0.1 DOT | $0.001 | 10% |
ONDO | Group 3 | 10 ONDO | 1 ONDO | $0.0001 | 10% |
SUI | Group 3 | 10 SUI | 1 SUI | $0.0001 | 10% |
ETC | Group 3 | 1 ETC | 0.1 ETC | $0.01 | 10% |
ATOM | Group 3 | 1 ATOM | 0.1 ATOM | $0.001 | 10% |
FIL | Group 3 | 1 FIL | 0.1 FIL | $0.001 | 10% |
FTM | Group 3 | 10 FTM | 1 FTM | $0.0001 | 10% |
ORDI | Group 3 | 0.1 ORDI | 0.01 ORDI | $0.01 | 15% |
UNI | Group 3 | 1 UNI | 0.1 UNI | $0.001 | 10% |
APT | Group 3 | 1 APT | 0.1 APT | $0.001 | 10% |
JUP | Group 4 | 10 JUP | 1 JUP | $0.0001 | 10% |
TIA | Group 4 | 1 TIA | 0.1 TIA | $0.001 | 10% |
INJ | Group 4 | 1 INJ | 0.1 INJ | $0.01 | 10% |
PENDLE | Group 4 | 1 PENDLE | 0.1 PENDLE | $0.001 | 15% |
MKR | Group 4 | 0.01 MKR | 0.001 MKR | $1 | 10% |
SEI | Group 4 | 10 SEI | 1 SEI | $0.0001 | 10% |
Group-Specific Trading Rules
Group-specific trading rules include:
Maximum Market Order: Users cannot place a market order that exceeds the specified limit.
Maximum Limit Order: Users cannot place a limit order that exceeds the specified limit.
Maximum Position Value: Users cannot have a sum of their position value and the maximum value of either their long or short triggered orders that exceeds the specified Max Position Value.
Maximum № of open orders: Users cannot have more than the specified Max Number of Open Orders for a given market.
Group | Max Market Order | Max Limit Order | Max Position Value | Max № of Open Orders |
---|---|---|---|---|
Group 1 | $ 1,000 k | $ 5,000 k | $ 10,000 k | 200 |
Group 2 | $ 400 k | $ 2,000 k | $ 4,200 k | 200 |
Group 3 | $ 200 k | $ 1,000 k | $ 2,100 k | 200 |
Group 4 | $ 100 k | $ 500 k | $ 1,025 k | 200 |
Group 5 | $ 50 k | $ 250 k | $ 525 k | 200 |
Last updated